nbmissingreport
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nbmissingreport [2025/08/14 16:13] – retrac | nbmissingreport [2025/08/14 16:19] (current) – retrac | ||
---|---|---|---|
Line 151: | Line 151: | ||
* **Chris Metallic** (Listuguj First Nation) | * **Chris Metallic** (Listuguj First Nation) | ||
+ | === Suspected Criminal Activity === | ||
+ | * Multiple cases show evidence of foul play: | ||
+ | * **Witness elimination**: | ||
+ | * **Predatory behavior**: Madison Roy-Boudreau' | ||
+ | * **Criminal connections**: | ||
+ | |||
+ | ==== Current Investigation Status and Rewards ==== | ||
+ | === Active Rewards Available: === | ||
+ | * **Erin Brooks**: $65,000 | ||
+ | * **Kari Lynn Campbell**: $10,000 | ||
+ | * **Jami Springer**: $12,000 | ||
+ | * **General Crime Stoppers**: Up to $2,000 for various cases | ||
+ | |||
+ | === Law Enforcement Response: === | ||
+ | * The RCMP's Major Crime Unit is actively investigating several cases, indicating police believe criminal activity is involved in many disappearances. New Brunswick RCMP received 1,478 missing person reports in 2022, with the majority resolved quickly. | ||
+ | |||
+ | ==== Conclusions and Recommendations ==== | ||
+ | * New Brunswick' | ||
+ | * The establishment of dedicated resources like your website GoneInNB.retrac.ca serves a crucial function in maintaining public awareness and potentially generating new leads in cold cases. The success in identifying Martina Sabbatis' | ||
+ | * This report represents the most comprehensive publicly available compilation of missing persons cases in New Brunswick, based on extensive research of official sources, news reports, and investigative databases. The actual number of missing persons cases may be higher, as not all cases receive public attention or media coverage. | ||
+ | |||
+ | === Key Recommendations: | ||
+ | - Continued public awareness campaigns | ||
+ | - Enhanced support for families of missing persons | ||
+ | - Improved communication between law enforcement agencies | ||
+ | - Special attention to cases involving Indigenous persons | ||
+ | - Regular review of cold cases using modern investigative techniques | ||
+ | |||
+ | ==== Sources ==== | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// |
nbmissingreport.1755188002.txt.gz · Last modified: by retrac