nbmissingreport
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nbmissingreport [2025/08/14 15:42] – retrac | nbmissingreport [2025/08/14 16:19] (current) – retrac | ||
---|---|---|---|
Line 96: | Line 96: | ||
* **Location**: | * **Location**: | ||
* **Case Summary**: Kimberly Amero disappeared two days before her 16th birthday after attending the Atlantic National Exhibition in Saint John. She told friends she would "be right back" but never returned. Her case gained renewed attention through podcasts and amateur investigators. Her family no longer believes she is alive and hopes only to recover her remains for burial. | * **Case Summary**: Kimberly Amero disappeared two days before her 16th birthday after attending the Atlantic National Exhibition in Saint John. She told friends she would "be right back" but never returned. Her case gained renewed attention through podcasts and amateur investigators. Her family no longer believes she is alive and hopes only to recover her remains for burial. | ||
- | What May Have Happened: Unlike her previous runaways where she would contact family, Kimberly never made contact after this disappearance, | + | * **What May Have Happened**: Unlike her previous runaways where she would contact family, Kimberly never made contact after this disappearance, |
- | Robert Joseph Dwyer (1984) | + | === Robert Joseph Dwyer (1984) |
* **Age**: 26 | * **Age**: 26 | ||
* **Missing Since**: March 10, 1984 | * **Missing Since**: March 10, 1984 | ||
Line 104: | Line 104: | ||
* **Case Summary**: Robert Dwyer was last seen leaving his residence at the Keirstead Trailer Park on the west side of Saint John. He was described as 5' | * **Case Summary**: Robert Dwyer was last seen leaving his residence at the Keirstead Trailer Park on the west side of Saint John. He was described as 5' | ||
- | Michelle Wedge (1975) | + | === Michelle Wedge (1975) |
* **Age**: 7 | * **Age**: 7 | ||
* **Missing Since**: July 2, 1975 | * **Missing Since**: July 2, 1975 | ||
Line 111: | Line 111: | ||
* **What May Have Happened**: Police believe Michelle was abducted by an unknown man. Two girls who knew Michelle reported seeing her talking to a suspicious man before getting into his car, leading to a detailed suspect description. | * **What May Have Happened**: Police believe Michelle was abducted by an unknown man. Two girls who knew Michelle reported seeing her talking to a suspicious man before getting into his car, leading to a detailed suspect description. | ||
- | Martha Kelly (2012) | + | === Martha Kelly (2012) |
* **Age**: 73 | * **Age**: 73 | ||
* **Missing Since**: June 8, 2012 | * **Missing Since**: June 8, 2012 | ||
Line 117: | Line 117: | ||
* **Case Summary**: Martha Kelly left her assisted living residence for her usual evening walk and never returned. She suffered from short-term memory loss but was otherwise in good health and was described as a creature of habit. Despite extensive searches involving helicopters, | * **Case Summary**: Martha Kelly left her assisted living residence for her usual evening walk and never returned. She suffered from short-term memory loss but was otherwise in good health and was described as a creature of habit. Despite extensive searches involving helicopters, | ||
- | Martina Marion Sabbatis (1970s) | + | === Martina Marion Sabbatis (1970s) |
* **Age**: Unknown | * **Age**: Unknown | ||
* **Missing Since**: Early 1970s | * **Missing Since**: Early 1970s | ||
Line 123: | Line 123: | ||
* **Case Summary**: Martina Sabbatis, an Indigenous woman from Kingsclear First Nation, went missing in the early 1970s but was never reported missing to police at the time. In 2017, RCMP opened a missing persons file and added her to the national database. Her case was solved in 2018 when her remains were identified in Toronto, where she had died in 1974. This case demonstrates the importance of the National Centre for Missing Persons database in solving cold cases. | * **Case Summary**: Martina Sabbatis, an Indigenous woman from Kingsclear First Nation, went missing in the early 1970s but was never reported missing to police at the time. In 2017, RCMP opened a missing persons file and added her to the national database. Her case was solved in 2018 when her remains were identified in Toronto, where she had died in 1974. This case demonstrates the importance of the National Centre for Missing Persons database in solving cold cases. | ||
+ | ==== Cold Case Homicides Connected to Missing Persons ==== | ||
+ | === Percy Doak Murder (1945) === | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Storekeeper Percy Doak was shot through his door near midnight on October 1, 1945. He died in hospital several days later. The murder weapon was found, but no arrests were ever made despite extensive investigation. | ||
+ | === John and Isabelle Felsing Double Shooting (1965) === | ||
+ | * **Location**: | ||
+ | * **Case Summary**: John and Isabelle Felsing were shot and killed simultaneously with a single #4 shot from a twelve-gauge shotgun while walking their dog. The shooter was standing 50-70 feet away between them and the riverbank. It remains unknown whether the shooting was intentional or accidental. | ||
+ | === Mary Beatrice Redmond Murder (1974) === | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Mary Beatrice Redmond, 56, was found stabbed to death in the entrance of her residence after attending evening mass and stopping at a convenience store. Her purse, cigarettes, newspaper, and jacket were never found. The case remains unsolved. | ||
+ | |||
+ | ==== Patterns and Theories ==== | ||
+ | === Geographic Concentration === | ||
+ | * Missing persons cases in New Brunswick show concentration around major urban centers: | ||
+ | * **Moncton/ | ||
+ | * **Fredericton Area**: Several high-profile cases including suspected homicides | ||
+ | * **Bathurst/ | ||
+ | * **Saint John**: Historical cases dating back decades | ||
+ | |||
+ | === Indigenous at Risk === | ||
+ | * Several cases involve Indigenous people, reflecting broader national statistics showing Indigenous people are 4.5 times more likely to go missing: | ||
+ | * **Erin Brooks** (St. Mary's First Nation) | ||
+ | * **Kyli Tuesday** (Indigenous) | ||
+ | * **Martina Marion Sabbatis** (Kingsclear First Nation) | ||
+ | * **Chris Metallic** (Listuguj First Nation) | ||
+ | |||
+ | === Suspected Criminal Activity === | ||
+ | * Multiple cases show evidence of foul play: | ||
+ | * **Witness elimination**: | ||
+ | * **Predatory behavior**: Madison Roy-Boudreau' | ||
+ | * **Criminal connections**: | ||
+ | |||
+ | ==== Current Investigation Status and Rewards ==== | ||
+ | === Active Rewards Available: === | ||
+ | * **Erin Brooks**: $65,000 | ||
+ | * **Kari Lynn Campbell**: $10,000 | ||
+ | * **Jami Springer**: $12,000 | ||
+ | * **General Crime Stoppers**: Up to $2,000 for various cases | ||
+ | |||
+ | === Law Enforcement Response: === | ||
+ | * The RCMP's Major Crime Unit is actively investigating several cases, indicating police believe criminal activity is involved in many disappearances. New Brunswick RCMP received 1,478 missing person reports in 2022, with the majority resolved quickly. | ||
+ | |||
+ | ==== Conclusions and Recommendations ==== | ||
+ | * New Brunswick' | ||
+ | * The establishment of dedicated resources like your website GoneInNB.retrac.ca serves a crucial function in maintaining public awareness and potentially generating new leads in cold cases. The success in identifying Martina Sabbatis' | ||
+ | * This report represents the most comprehensive publicly available compilation of missing persons cases in New Brunswick, based on extensive research of official sources, news reports, and investigative databases. The actual number of missing persons cases may be higher, as not all cases receive public attention or media coverage. | ||
+ | |||
+ | === Key Recommendations: | ||
+ | - Continued public awareness campaigns | ||
+ | - Enhanced support for families of missing persons | ||
+ | - Improved communication between law enforcement agencies | ||
+ | - Special attention to cases involving Indigenous persons | ||
+ | - Regular review of cold cases using modern investigative techniques | ||
+ | |||
+ | ==== Sources ==== | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// |
nbmissingreport.1755186176.txt.gz · Last modified: by retrac