nbmissingreport
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nbmissingreport [2025/08/14 11:45] – retrac | nbmissingreport [2025/08/14 16:19] (current) – retrac | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Comprehensive Report: Missing Persons Cases in New Brunswick ===== | ===== Comprehensive Report: Missing Persons Cases in New Brunswick ===== | ||
- | ==== Introduction | + | ==== Editor' |
- | Hello and welcome to the most comprehensive report available online of missing persons in New Brunswick, Canada. This report was compiled using AI research. We have uploaded a copy of the document in PDF format ( {{ :: | + | Hello and welcome to the most comprehensive report available online of missing persons in New Brunswick, Canada. This report was compiled using AI research. We have uploaded a copy of the document in PDF format ( {{ :: |
+ | |||
+ | Inside the report you will find some interesting information that the Perplexity AI model was able to do for us. In some of the cases below, you will see a section where we asked the AI what it thought might have happened to the individual as to why they went missing. You will be interested to know what some of it's findings and thoughts are surrounding each case. | ||
+ | |||
+ | This report will not be edited, it is finalized. Meaning, any new developments will either be updated on the individual case page within this Wiki/ | ||
==== Executive Summary ==== | ==== Executive Summary ==== | ||
Line 19: | Line 23: | ||
* **Case Summary**: Kyli Tuesday, a 14-year-old Indigenous girl, was last seen on Sycamore Drive in Moncton. She is described as 5' | * **Case Summary**: Kyli Tuesday, a 14-year-old Indigenous girl, was last seen on Sycamore Drive in Moncton. She is described as 5' | ||
+ | === David Alexander Mitchell (2024) === | ||
+ | * **Age**: 48 | ||
+ | * **Missing Since**: September 9, 2024 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: David Mitchell was last seen at a residence in Whites Mountain. He is described as 6' | ||
+ | |||
+ | ==== Recent High-Profile Cases (2021-2023) ==== | ||
+ | === Teri-Lynn Wilson (2023) === | ||
+ | * **Age**: 41 | ||
+ | * **Missing Since**: April 13, 2023 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Teri-Lynn Wilson last spoke with her family on April 13, 2023. Police believe her disappearance is suspicious and the result of foul play. She is described as 5' | ||
+ | |||
+ | === Erin Brooks (2021) === | ||
+ | * **Age**: 38 | ||
+ | * **Missing Since**: December 27, 2021 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Erin Brooks, an Indigenous mother of four from St. Mary's First Nation, was last seen at St. Mary's Smoke Shop. She is described as 5' | ||
+ | * **What May Have Happened**: Evidence suggests Erin may have witnessed the murder of Corey Markey on Paul Street on December 21, 2021, just days before her disappearance. She was last seen leaving the smoke shop with unknown individuals and getting into a silver sedan. Police believe she was taken out because of what she witnessed. | ||
+ | |||
+ | === Kari Lynn Rose Campbell (2021) === | ||
+ | * **Age**: 38 | ||
+ | * **Missing Since**: August 19, 2021 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Kari Campbell was last seen outside a home on Lower Durham Road in Durham Bridge. She is described as 5' | ||
+ | |||
+ | === Madison Roy-Boudreau (2021) === | ||
+ | * **Age**: 14 | ||
+ | * **Missing Since**: May 11, 2021 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Madison was last seen getting into a grey Ford Ranger pickup truck on her way to school. Police confirmed she was with the driver, later identified as Steven Laurette, when she was last seen alive. Her disappearance is being investigated as a homicide. Newly unsealed court records in 2025 officially named Laurette as the police suspect, though he has not been charged in her disappearance. | ||
+ | * **What May Have Happened**: Court documents suggest Madison willingly got into Laurette' | ||
+ | |||
+ | ==== Long-Term Missing Cases (2007-2017) ==== | ||
+ | === Brayden Thibault (2017) === | ||
+ | * **Age**: 17 | ||
+ | * **Missing Since**: July 31, 2017 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Brayden Thibault, from St. Stephen, was last seen on Gibson Street on Fredericton' | ||
+ | * **What May Have Happened**: While specific details haven' | ||
+ | |||
+ | === Jami Springer (2016) === | ||
+ | * **Age**: 27 | ||
+ | * **Missing Since**: August 31, 2016 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Jami Springer was last seen walking on McLaughlin Drive in Moncton. She is described as 5' | ||
+ | |||
+ | === Chris Metallic (2012) === | ||
+ | * **Age**: 20 | ||
+ | * **Missing Since**: November 25, 2012 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: | ||
+ | * **What May Have Happened**: The most likely scenario is that Chris, who was intoxicated, | ||
+ | |||
+ | === James Austen MacKey (2012) === | ||
+ | * **Age**: 58 | ||
+ | * **Missing Since**: November 29, 2012 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: James MacKey was reported missing after his vehicle was found abandoned on Harley Road in Redbank, northeast of Chipman. He is described as 5' | ||
+ | |||
+ | === Jack Nutter (2007) === | ||
+ | * **Age**: 65 | ||
+ | * **Missing Since**: July 2007 (reported missing April 2009) | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Jack Nutter' | ||
+ | * **What May Have Happened**: Given the suspicious circumstances and the fact that the case is handled by the Major Crime Unit, police likely suspect foul play, though specific details haven' | ||
+ | |||
+ | ==== Historical Cases (1970s-2012) ==== | ||
+ | === Kimberly Amero (1985) === | ||
+ | * **Age**: 15 | ||
+ | * **Missing Since**: September 3, 1985 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Kimberly Amero disappeared two days before her 16th birthday after attending the Atlantic National Exhibition in Saint John. She told friends she would "be right back" but never returned. Her case gained renewed attention through podcasts and amateur investigators. Her family no longer believes she is alive and hopes only to recover her remains for burial. | ||
+ | * **What May Have Happened**: Unlike her previous runaways where she would contact family, Kimberly never made contact after this disappearance, | ||
+ | |||
+ | === Robert Joseph Dwyer (1984) === | ||
+ | * **Age**: 26 | ||
+ | * **Missing Since**: March 10, 1984 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Robert Dwyer was last seen leaving his residence at the Keirstead Trailer Park on the west side of Saint John. He was described as 5' | ||
+ | |||
+ | === Michelle Wedge (1975) === | ||
+ | * **Age**: 7 | ||
+ | * **Missing Since**: July 2, 1975 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Seven-year-old Michelle Wedge was last seen riding her bicycle near her home on Dominion Street in Moncton. Her bicycle was found abandoned at the corner of John and Dominion streets. Two witnesses reported seeing a young girl getting into a car with a man at that intersection that night. A detailed composite sketch was created, but the suspect was never identified. | ||
+ | * **What May Have Happened**: Police believe Michelle was abducted by an unknown man. Two girls who knew Michelle reported seeing her talking to a suspicious man before getting into his car, leading to a detailed suspect description. | ||
+ | |||
+ | === Martha Kelly (2012) === | ||
+ | * **Age**: 73 | ||
+ | * **Missing Since**: June 8, 2012 | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Martha Kelly left her assisted living residence for her usual evening walk and never returned. She suffered from short-term memory loss but was otherwise in good health and was described as a creature of habit. Despite extensive searches involving helicopters, | ||
+ | |||
+ | === Martina Marion Sabbatis (1970s) === | ||
+ | * **Age**: Unknown | ||
+ | * **Missing Since**: Early 1970s | ||
+ | * **Status**: RESOLVED - Remains identified in 2018 | ||
+ | * **Case Summary**: Martina Sabbatis, an Indigenous woman from Kingsclear First Nation, went missing in the early 1970s but was never reported missing to police at the time. In 2017, RCMP opened a missing persons file and added her to the national database. Her case was solved in 2018 when her remains were identified in Toronto, where she had died in 1974. This case demonstrates the importance of the National Centre for Missing Persons database in solving cold cases. | ||
+ | |||
+ | ==== Cold Case Homicides Connected to Missing Persons ==== | ||
+ | === Percy Doak Murder (1945) === | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Storekeeper Percy Doak was shot through his door near midnight on October 1, 1945. He died in hospital several days later. The murder weapon was found, but no arrests were ever made despite extensive investigation. | ||
+ | |||
+ | === John and Isabelle Felsing Double Shooting (1965) === | ||
+ | * **Location**: | ||
+ | * **Case Summary**: John and Isabelle Felsing were shot and killed simultaneously with a single #4 shot from a twelve-gauge shotgun while walking their dog. The shooter was standing 50-70 feet away between them and the riverbank. It remains unknown whether the shooting was intentional or accidental. | ||
+ | |||
+ | === Mary Beatrice Redmond Murder (1974) === | ||
+ | * **Location**: | ||
+ | * **Case Summary**: Mary Beatrice Redmond, 56, was found stabbed to death in the entrance of her residence after attending evening mass and stopping at a convenience store. Her purse, cigarettes, newspaper, and jacket were never found. The case remains unsolved. | ||
+ | |||
+ | ==== Patterns and Theories ==== | ||
+ | === Geographic Concentration === | ||
+ | * Missing persons cases in New Brunswick show concentration around major urban centers: | ||
+ | * **Moncton/ | ||
+ | * **Fredericton Area**: Several high-profile cases including suspected homicides | ||
+ | * **Bathurst/ | ||
+ | * **Saint John**: Historical cases dating back decades | ||
+ | |||
+ | === Indigenous at Risk === | ||
+ | * Several cases involve Indigenous people, reflecting broader national statistics showing Indigenous people are 4.5 times more likely to go missing: | ||
+ | * **Erin Brooks** (St. Mary's First Nation) | ||
+ | * **Kyli Tuesday** (Indigenous) | ||
+ | * **Martina Marion Sabbatis** (Kingsclear First Nation) | ||
+ | * **Chris Metallic** (Listuguj First Nation) | ||
+ | |||
+ | === Suspected Criminal Activity === | ||
+ | * Multiple cases show evidence of foul play: | ||
+ | * **Witness elimination**: | ||
+ | * **Predatory behavior**: Madison Roy-Boudreau' | ||
+ | * **Criminal connections**: | ||
+ | |||
+ | ==== Current Investigation Status and Rewards ==== | ||
+ | === Active Rewards Available: === | ||
+ | * **Erin Brooks**: $65,000 | ||
+ | * **Kari Lynn Campbell**: $10,000 | ||
+ | * **Jami Springer**: $12,000 | ||
+ | * **General Crime Stoppers**: Up to $2,000 for various cases | ||
+ | |||
+ | === Law Enforcement Response: === | ||
+ | * The RCMP's Major Crime Unit is actively investigating several cases, indicating police believe criminal activity is involved in many disappearances. New Brunswick RCMP received 1,478 missing person reports in 2022, with the majority resolved quickly. | ||
+ | |||
+ | ==== Conclusions and Recommendations ==== | ||
+ | * New Brunswick' | ||
+ | * The establishment of dedicated resources like your website GoneInNB.retrac.ca serves a crucial function in maintaining public awareness and potentially generating new leads in cold cases. The success in identifying Martina Sabbatis' | ||
+ | * This report represents the most comprehensive publicly available compilation of missing persons cases in New Brunswick, based on extensive research of official sources, news reports, and investigative databases. The actual number of missing persons cases may be higher, as not all cases receive public attention or media coverage. | ||
+ | === Key Recommendations: | ||
+ | - Continued public awareness campaigns | ||
+ | - Enhanced support for families of missing persons | ||
+ | - Improved communication between law enforcement agencies | ||
+ | - Special attention to cases involving Indigenous persons | ||
+ | - Regular review of cold cases using modern investigative techniques | ||
+ | ==== Sources ==== | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// |
nbmissingreport.1755171932.txt.gz · Last modified: by retrac