colin_campbell
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| colin_campbell [2025/08/27 01:35] – retrac | colin_campbell [2025/08/27 01:37] (current) – retrac | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * Case Classification: | * Case Classification: | ||
| * Doe Network Case ID: 6479DMNB | * Doe Network Case ID: 6479DMNB | ||
| + | |||
| + | {{ : | ||
| ===== The Disappearance ===== | ===== The Disappearance ===== | ||
| Line 19: | Line 21: | ||
| ===== Search and Recovery Efforts ===== | ===== Search and Recovery Efforts ===== | ||
| * Despite what would have been extensive search and rescue operations typical for such incidents in 1998, Colin Campbell' | * Despite what would have been extensive search and rescue operations typical for such incidents in 1998, Colin Campbell' | ||
| + | |||
| + | ===== The Location: Reversing Falls Bridge ===== | ||
| + | ==== Historical Context of the Bridge ==== | ||
| + | * The Reversing Falls Bridge has been a location of concern for suicide prevention efforts. The bridge crosses the Saint John River at the famous Reversing Falls, where the river' | ||
| + | |||
| + | ===== Suicide Prevention History ===== | ||
| + | * Research indicates that the Reversing Falls Bridge has been a site where multiple individuals have taken their lives over the years. As recently as 2017, a Toronto psychiatrist recommended that Saint John install suicide prevention barriers on the bridge, citing its history as a location where people had jumped to their deaths. | ||
| + | * The Community Suicide Prevention Committee in Saint John had asked the city to put up a suicide barrier on the bridge, reporting 75 crisis calls to the bridge between 2015 and 2017 | ||
colin_campbell.1756258539.txt.gz · Last modified: by retrac
